Informatique
Semestre 05
| ISP-INF-S05-01 | Mathématiques S05 | 12 ECTS | Mathematics S05 |
|---|---|---|---|
| SPM-MAT-001 | Mathématiques pour l’Ingénieur | 3.0 | Mathematics for Engineers |
| SPM-PHY-001 | Physique Quantique 1 | 2.0 | Quantum Physics 1 |
| SPM-MAT-002 | Probabilités | 3.0 | Probability |
| SPM-SIC-001 | Signaux et Systèmes | 3.0 | Signals and Systems |
| SPM-NCL-001 | Initiation à la Recherche 1 | 1.0 | Introduction to Research 1 |
| ISP-INF-S05-02 | Informatique S05 | 10 ECTS | Computer Science S05 |
|---|---|---|---|
| SPM-INF-005 | Architecture des ordinateurs | 3.0 | Computer architecture |
| SPM-INF-001 | Logiciels Libres pour l’Ingénieur | 1.0 | Free Softwares for Engineers |
| SPM-INF-003 | Introduction à la Programmation C/C++ | 4.0 | Introduction to C/C++ Programming |
| SPM-INF-002 | Python pour les Scientifiques | 2.0 | Python for Scientists |
| ISP-INF-S05-21 | HEP S05 | 4 ECTS | HEP S05 |
|---|---|---|---|
| SPM-HEP-008 | Gestion de projet | 1.0 | Project Management |
| SPM-HEP-001 | Communication Orale et Ecrite | 1.0 | Oral and written communication |
| SPM-HEP-003 | Ingénieur, Environnement et Société | 1.0 | Engineer, Environment and Society |
| SPM-HEP-002 | Projet Dissémination Scientifique | 1.0 | Scientific Dissemination Project 1 |
| 1SL9000 | Éducation Physique et Sportive S05 | PASS/FAIL | Sport S05 |
| ISP-INF-S05-15 | Langues S05 | 4 ECTS | Foreign Language S05 |
|---|---|---|---|
| LV1S05 | Langues Vivantes et Culture 1 | 1.0 | Foreign Languages and Culture 1 |
| LV2S05 | Langues Vivantes et Culture 2 | 1.0 | Foreign Languages and Culture 2 |
Semestre 06
| ISP-INF-S06-04 | Ingénierie informatique S06 | 12 ECTS | Computer Engineering S06 |
|---|---|---|---|
| SPM-INF-007 | Programmation C++ | 3.0 | C++ programming |
| SPM-INF-010 | Système d’exploitation | 3.0 | Operating systems |
| SPM-INF-008 | Réseau | 2.5 | Computer Networking |
| SPM-INF-006 | Bases de données relationnelles | 2.0 | Relational Databases |
| SPM-PRJ-002 | Projet de programmation C++ | 1.5 | C++ programming project |
| ISP-INF-S06-03 | Sciences de l’ingénieur S06 | 9 ECTS | Engineering Sciences S06 |
|---|---|---|---|
| SPM-MAT-003 | Statistiques | 2.0 | Statistics |
| SPM-AUT-001 | Systèmes et Modélisation | 3.0 | Systems and Models |
| SPM-INF-009 | Structures de Données et Algorithmes | 4.0 | Data structures and algorithms |
| SPM-NCL-002 | Initiation à la Recherche 2 | PASS/FAIL | Introduction to Research 2 |
| ISP-INF-S06-22 | HEP S06 | 5 ECTS | HEP S06 |
|---|---|---|---|
| SPM-HEP-005 | Systèmes économiques, industriels et financiers | 1.0 | Economic, Industrial and Financial Systems |
| SPM-HEP-009 | Projet Dissémination Scientifique | 1.0 | Scientific Dissemination Project 2 |
| SPM-HEP-006 | Communs | 1.0 | Commons |
| SPM-HEP-023 | Préparation au recrutement | 1.0 | Job Application Preparation |
| 1SL9000 | Éducation Physique et Sportive S06 | PASS/FAIL | Sport S06 |
| SPM-STA-001 | Stage d’Exécution | PASS/FAIL | Execution Internship |
| ISP-INF-S06-16 | Langues S06 | 4 ECTS | Foreign Language S06 |
|---|---|---|---|
| LV1S06 | Langues Vivantes et Culture 1 | 1.0 | Foreign Languages and Culture 1 |
| LV2S06 | Langues Vivantes et Culture 2 | 1.0 | Foreign Languages and Culture 2 |
Semestre 07
| ISP-INF-S07-05 | Intelligence artificielle S07 | 8 ECTS | Artificial Intelligence S07 |
|---|---|---|---|
| 3MD1530 | Modèles statistique 1 | 2.5 | Statistical Models 1 |
| 3MD1540 | Apprentissage automatique 1 | 3.0 | Machine learning 1 |
| 3MD4040 | Apprentissage profond | 2.5 | Deep learning |
| ISP-INF-S07-06 | Informatique 1 S07 | 7 ECTS | Computer Science 1 S07 |
|---|---|---|---|
| SPM-INF-012 | HPC sur un nœud de calcul | 2.0 | HPC on a single computing node |
| 3MD4130 | Modèles de calcul du Big Data | 2.0 | Big Data computation models |
| SPM-INF-011 | Génie logiciel | 3.0 | Software engineering |
| ISP-INF-S07-27 | Informatique 2 S07 | 7 ECTS | Computer Science 2 S07 |
|---|---|---|---|
| SPM-INF-014 | Traitement des langages | 2.0 | Langage processing |
| SPM-INF-013 | Recherche opérationnelle | 2.0 | Operations research |
| SPM-MAT-004 | Optimisation | 2.0 | Optimization |
| SPM-MAT-007 | Théorie de l’information | 1.0 | Information Theory |
| ISP-INF-S07-23 | HEP S07 | 4 ECTS | HEP S07 |
|---|---|---|---|
| SPM-HEP-014 | Les entreprises et leurs transformations | 2.0 | Business Management and Transformation |
| SPM-HEP-013 | Séminaires | PASS/FAIL | Conferences |
| SPM-HEP-019 | Gestion des ressources humaines | 1.0 | Human ressources Management |
| SportS07 | Éducation Physique et Sportive S07 | PASS/FAIL | Sport S07 |
| ISP-INF-S07-17 | Langues S07 | 4 ECTS | Foreign Language S07 |
|---|---|---|---|
| LV1S07 | Langues Vivantes et Culture 1 | 1.0 | Foreign Languages and Culture 1 |
| LV2S07 | Langues Vivantes et Culture 2 | 1.0 | Foreign Languages and Culture 2 |
Semestre 08
| ISP-INF-S08-07 | Développement d’applications S08 | 10 ECTS | Software Developpement S08 |
|---|---|---|---|
| SPM-INF-015 | Architectures applicatives | 3.0 | Applicative architectures |
| SPM-PRJ-003 | Projet de développement logiciel | 7.0 | Software development project |
| ISP-INF-S08-08 | Informatique S08 | 9 ECTS | Computer Science S08 |
|---|---|---|---|
| SPM-INF-004 | Introduction à la Programmation et l’Algorithmique Quantique | 2.5 | Introduction to Quantum Computing |
| SPM-INF-016 | Paradigmes de programmation | 2.5 | Programming paradigms |
| SPM-INF-017 | Robotique autonome | 2.5 | Autonomous robotics |
| SPM-PRJ-004 | Projet Robotique et IA | 1.5 | Robotic and AI project |
| ISP-INF-S08-24 | HEP S08 | 7 ECTS | HEP S08 |
|---|---|---|---|
| SPM-HEP-011 | Ingénieur, environnement et société | 1.0 | Engineer, environment and society |
| SPM-HEP-018 | Controverse | 1.0 | Controversy |
| SPM-HEP-017 | Ingénierie système | 2.0 | Systems engineering |
| SportS08 | Éducation Physique et Sportive S08 | PASS/FAIL | Sport S08 |
| SPM-STA-002 | Stage Ingénieur | 4.0 | Engineering internship |
| ISP-INF-S08-18 | Langues S08 | 4 ECTS | Foreign Language S08 |
|---|---|---|---|
| LV1S08 | Langues Vivantes et Culture 1 | 1.0 | Foreign Languages and Culture 1 |
| LV2S08 | Langues Vivantes et Culture 2 | 1.0 | Foreign Languages and Culture 2 |
Semestre 09
| ISP-INF-S09-09 | Informatique 1 S09 | 9.5 ECTS | Computer Science 2 S08 |
|---|---|---|---|
| SPM-INF-022 | Développement Mobile | 2.5 | Mobile application development |
| SPM-INF-020 | HPC-HPDA sur cluster de multi-cœurs | 2.5 | HPC-HPDA on clusters of multi-cores |
| SPM-INF-021 | Logique des Systèmes Déductifs | 2.0 | Deductive systems logic |
| SPM-INF-019 | Éléments de cybersécurité | 2.5 | Cybersecurity elements |
| 3MD4050 | Modèles statistiques 2 | 2.5 | Statistical models 2 |
| ISP-INF-S09-10 | Informatique 2 S09 | 6.5 ECTS | Computer Science 1 S08 |
|---|---|---|---|
| 3MD4010 | Apprentissage automatique 2 | 2.0 | Machine learning 2 |
| 3MD4030 | HPC-HPDA sur GPU en CUDA | 2.0 | HPC-HPDA on GPU with CUDA |
| SPM-INF-024 | Technologies Web | 2.5 | Web technologies |
| SPM-INF-023 | Développement de logiciels sûrs | 2.5 | Safe software Development |
| ISP-INF-S09-11 | Projet de fin d’études S09 | 7 ECTS | Final Project S09 |
|---|---|---|---|
| SPM-PRJ-006 | Projet de fin d’étude | 1.0 | Final project |
| ISP-INF-S09-25 | HEP S09 | 3 ECTS | HEP S09 |
|---|---|---|---|
| SPM-HEP-020 | Systèmes juridiques et normatifs | 1.0 | Legal and regulatory systems |
| SPM-HEP-015 | Innovation | 1.0 | Innovation |
| ISP-INF-S09-19 | Langues S09 | 4 ECTS | Foreign Language S09 |
|---|---|---|---|
| LV1S09 | Langues Vivantes et Culture 1 | 1.0 | Foreign Languages and Culture 1 |
| LV2S09 | Langues Vivantes et Culture 2 | 1.0 | Foreign Languages and Culture 2 |
Semestre 10
| ISP-INF-S10-12 | Projet de fin d’études S10 | 4 ECTS | Final Project S10 |
|---|---|---|---|
| SPM-PRJ-006 | Projet de fin d’étude | 1.0 | Final project |
| ISP-INF-S10-13 | Intelligence artificielle S10 | 7 ECTS | Artificial Intelligence S10 |
|---|---|---|---|
| 3MD4120 | Apprentissage par renforcement | 2.0 | Reinforcement learning |
| SPM-INF-018 | Bases de données avancées | 2.0 | Advanced databases |
| 3MD4150 | Traitement automatique du langage naturel | 3.0 | Natural language processing |
| 3MD4110 | Perspectives en Apprentissage et Intelligence Artificielle | 2.0 | Perspectives in Learning and Artificial Intelligence |
| ISP-INF-S10-26 | HEP S10 | 2 ECTS | HEP S10 |
|---|---|---|---|
| SPM-HEP-007 | Gestion Financière | 1.0 | Financial management |
| SPM-HEP-022 | Management | 1.0 | Management |
| ISP-INF-S10-14 | Stage de fin d’études | 15 ECTS | End-of-studies Internship |
|---|---|---|---|
| SPM-STA-003 | Stage de fin d’études | 1.0 | End-of-studies internship |
| ISP-INF-S10-20 | Langues S10 | 2 ECTS | Foreign Language S10 |
|---|---|---|---|
| LV1S10 | Langues Vivantes et Culture 1 | 1.0 | Foreign Languages and Culture 1 |
| LV2S10 | Langues Vivantes et Culture 2 | 1.0 | Foreign Languages and Culture 2 |